![]() |
Manufacturer | : | CAE Canada |
MFR'S Part No. | : | 35181-MA002T16.01 |
Serial No. | : | 2T16-717 |
Tail No. | : | YH011 |
Built | : | 2008 |
Certification Level | : | Indonesia DGCA Level D |
Motion System | : | 6 Axis Electric Motion System |
Control Loading | : | Digital Control Loading |
Host Computer | : | IBM PC X-Series With Two Intel Xeon Processor |
Visual System | : | TROPOS TM Day/Dawn/Dusk/Night |
Horizontal FOV = 2000 | ||
Instructor Station | : | Touch - Sensitive Color Graphic LCDs |
Engine Type | : | CFM-56-7B26 |
Autopilot | : | Honeywell |
WX Radar | : | WX 4000 |
Flight Director | : | E.F.I.S. |
Engine Instruments | : | E.F.I.S. |

Tidak ada komentar:
Posting Komentar