![]() |
Manufacturer | : | Rediffusion Simulation Ltd. | ||
Serial No. | : | WO5183 | ||
Date in Service | : | February 1990 | ||
Certification Level | : | CAA - JAR STD 1A - Level BG / Indonesia DGAC - DSKU/0350/APP/05 - Level C | ||
Motion System | : | 6 Axis Hydrostatic Analogue | ||
Control Loading | : | Digital Control Loading | ||
Host Computer | : | Gould 32 / 27 - SCICLONE | ||
Visual System | : | SP1 (T) - WIDE 1500 x 400 - Dusk / Night | ||
Instructor Station | : | TASC - Touch Screen Monitors | ||
Engine Type | : | PW JT8D - 217A / 219 | ||
Autopilot | : | Honeywell | ||
Flight Director | : | Honeywell E.F.I.S. | ||
Engine Instruments | : | Smiths E.I.S. | ||

Tidak ada komentar:
Posting Komentar